Row Wrapper 2
Truro Sun Lakes
Capacity
About
Welcome to your home away from home in the beautiful community of Sun Lakes! This stunning property boasts not one, but TWO primary bedrooms with en-suite full baths, perfect for hosting guests or creating a luxurious private retreat. And speaking of luxury, the spacious and cozy living room features a brand new 65" TV, making it the ultimate spot for movie nights and game days.
But that's not all - this home also offers a west facing backyard, providing you with breathtaking sunsets every evening. Imagine sipping on your favorite drink while taking in the vibrant colors of the sky from your own backyard oasis. Plus, with recent remodeling updates, this home is truly move-in ready and waiting for your enjoyment.
Need to work from home? No problem! This home includes an office area complete with desk and chair. And when it's time to entertain or enjoy a delicious meal, gather around the dining table in the formal dining room or head over to the expansive well stocked kitchen where there's plenty of counter space and storage options.
Convenience is key at this home - inside laundry room and 2 car garage make everyday tasks a breeze. Plus, say goodbye to slow internet because this property comes equipped with super fast wifi!
Step outside onto your large backyard featuring a covered patio on both the west and north side - perfect for enjoying alfresco dining or firing up the BBQ on those warm summer nights. Don't forget about its corner lot location which provides extra privacy.
And did we mention that you can walk to the clubhouse? That's right! Take advantage of all that Sun Lakes has to offer including community events, recreational activities, swimming pools and more within walking distance from your front door.
Don't miss out on this incredible opportunity -book today and start living your best life in Sun Lakes!
Cottonwood at Sun Lakes is an exciting adult community offering an abundance of recreation, dining and entertainment activities.
HOA Hours Mon-Thurs 8am-4pm Friday 8am-12pm. You must make an appointment in order to obtain amenities. Amenities are an additional cost and not included in the price of the rental
AGE RESTRICTIONS: One person must be 40+ years of age to use Guest Card for amenities, and children are welcome to stay within/under 30 days. (No one under age 19 is permitted to reside in the home for more than 30 days.) Amenities are an additional cost and not included in the price of the rental.
GOLF: Cottonwood Country Club boasts a challenging but fair and well-manicured par 72 Championship style golf course. Sun Lakes has 5 courses designed for golfers of all different abilities. Special Note: Golf cart in home is available for guest use at this time at a rate of $150 weekly or $450 for a monthlong stay.
RECREATION: Activities for EVERYONE! Billiards, Bocce Ball, Pickleball, Monthly Activities Calendar, Swimming, Tennis, and so much more!
RESTAURANTS: Choose from a variety of 4 different Club Houses to dine.
VISIT SunLakesofArizona to learn more about all five communities: Cottonwood, Ironwood, Oakwood, Palo Verde, and Sun Lakes 1.
For bookings of 30 days or more: there is an electricity cap of $200 granted per month, and guests will be responsible for any overages during their stay.
We hope you enjoy this amazing place to create lasting memories year after year! The home directly next door is also an Elite Vacation Rental. ASK if you need to expand to 2 homes.
Amenity Cards are available for a fee of $250 per stay for 2 people, beyond two it is an additional $30 per week per additional guest
This will allow access to Cottonwood and Palo Verde pools, gym, pickleball, tennis and clubhouses.
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Board Games
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Patio
- Outdoor Dining
- Garage
- Free Onsite Parking
- Community Pool
Location
- Sun Lakes
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Property was easy to access, clean and the staff at Elite Vacations were easy to communicate with and very responsive!