Row Wrapper 2
120th Avondale
Capacity
About
This beautiful family vacation home in Avondale is the perfect place to escape and relax. Enjoy stunning lake views with a premier golf course right outside your window. With plenty of shopping, restaurants and other amenities nearby, you'll never want for anything! The southwestern-style design will make you feel like you are truly on vacation. Inside, you'll find ample space for up to 6 people and gorgeous decor that will take your breath away. And if that wasn't enough, this home even has its own inside putting practice so you can perfect your putt before heading out onto the green! But perhaps the most special part of this home is its oasis backyard - complete with outdoor seating and lush landscaping - where you can relax in peace after a long day of exploring or playing golf. Don't miss out on this one-of-a-kind opportunity; come visit today! One Space in Garage Available.
Elite Weather Pool Heater Guarantee:
Splash. Thinking of booking October 15-April 15? The weather in Arizona can be quite volatile this time of year. There may be soaring heats over 100 degrees or temps that can drop below 50 degrees. This home is equipped with a heat pump, reel and cover. The heat pump that is responsible for heating the pool is at full efficiency if the weather stays above 50 degrees allowing the pool to get to a comfortable swimming temp of 85 degrees. Should you want the pool heated, please book with that option now. As your reservation date approaches, should you find the temps heading below 50 degrees you can make a final decision if you wish the pool to be heated based on weather conditions. We can refund the pool heat fees should you be concerned about not being able to enjoy this amenity as intended.
This pool is equipped with a heated pool and pool heating is optional. The cost for pool heat is $70.20 per day. Should the home be equipped with a spa or hot tub, the cost to heat the spa or hot tub is included in the rental amount year round.
City Code Enforcement:
As part of our commitment to being good neighbors, occupancy limits and quiet hours (9pm-8am) are strictly enforced. No speakers or sound systems will be provided for use in our properties. Violation of any noise ordinances will be subject to fines that can reach up to $10,000 per violation.
Events or parties are not allowed without prior written approval and an additional fee. Any unauthorized parties or events will be shut down and a fine will be assessed. Please inquire for more information about our event policies and fees.
Accidental Damage Protection: A non-refundable accidental damage protection plan has been included in the price of your reservation. Under this plan, you will not be held responsible to pay for accidental damage or loss to the rental property resulting from you or others in your party up to $3000. This plan does not cover intentional acts of a guest, gross negligence, or willful and wanton conduct, and/or damages caused by pets.
This is a smoke-free property. Violation of the no-smoking policy will result in forfeiture of the security deposit, a $300 smoking fee, and liability for any fire or property damage costs.
Air Conditioning: Please note A/C cannot go below 70 degrees as this freezes out the units and causes issues. For stays of over 30 nights, an electricity cap has been determined as presented in your rental agreement.
24/7 Care for our Guests. We are always available to you through text and phone, as well as 24 hour Concierge Service!
We report and prosecute all Credit Card Fraud.
Arizona Transaction Privilege License #: 21504070
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Board Games
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Porch/Veranda
- Patio
- Mountain Views
- Lawn/Garden
- Outdoor Pool
- Outdoor Dining
- Jacuzzi or Hot Tub
- Garage
- Free Onsite Parking
- Golf Course View
Location
- Avondale
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |