Row Wrapper 2
La Costa Chandler
Capacity
About
Solera Chandler Golf Community Retreat
Welcome to a delightful 2-bedroom, 2-bath home in the sought-after 55+ Solera Chandler community. Perfectly positioned near the clubhouse, this home offers easy access to all community activities. The master suite features a king bed, walk-in shower, and private comfort, while the second bedroom has a queen bed. A versatile den adds extra space with a second queen bed. The sunny kitchen overlooks the Lone Tree Golf Course, leading to a tranquil backyard with a fountain, covered patio, and seating to soak in Arizona’s warm desert weather. Amenities include WiFi, cable, utilities, a full laundry room, a grill, and parking for one car in the two-car garage. No pets or smoking allowed.
Solera Chandler offers an array of amenities for active adults, including heated resort-style pools, a fitness center, tennis, pickleball, bocce, shuffleboard, and horseshoe courts. Creative activities like sewing, pottery, and quilting are hosted in the clubhouse, along with billiards, cards, and a library. Golf enthusiasts will love the 18-hole championship Lone Tree Golf Club, which features leagues, a restaurant, and practice facilities.
Conveniently located on Riggs Road, Solera is just minutes from Loop 202, offering easy access to downtown Phoenix and Scottsdale. Nearby, you'll find shopping at Chandler Fashion Center and San Tan Valley Mall, as well as dining, entertainment, and outdoor activities. This home is ideal for enjoying the best of Arizona's active adult lifestyle. Activity card fee required upon clubhouse entry.
Features
Amenities
- Wi-Fi
- Gated Community
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- Fire Extinguisher
- Barbeque
- Porch/Veranda
- Patio
- Mountain Views
- Lawn/Garden
- Outdoor Dining
- Garage
- Free Onsite Parking
- Community Pool
- Golf Course View
Location
- Chandler
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent
Raynard
Great location
Michael
This home is right next to the club house, which is very nice. It has a beautiful view of the golf course and a nice patio out back. The home is very spacious and the master bedroom was Great! Nice shower, nice bed, and a large closet. The sunset was beautiful from the patio.
Great Place
Melton
Wonderful house in a great location with friendly neighbors. We will be back.
Excellent
Danny
We were between houses and needed a place for one month. Our experience was excellent. Very helpful people and nice clean environment. Highly recommend!
3611 La Costa Pl.
Melton
We have been pleased beyond measure.It is the perfect winter stay for us.We thank you from the bottom of our hearts.❤️❤️
Great location....Friendly neighbors.... Want to stay in that location again. We were close to the club house where there was so much to do. There are two swim pools, hot tub and many other activities that we really enjoyed, not to mention the beautiful golf course which was right in our backyard. We highly recommend this place.