Row Wrapper 2
Matthews San Tan Valley
Capacity
About
Welcome to your personal oasis in the heart of Arizona! This stunning 3-bedroom, 3-bath home is more than just a place to rest your head - it's a sanctuary of luxury, comfort, and style.
Step inside and be prepared to have your senses awakened. The crown jewel of this home? Two master suites, each boasting their own spa-like en-suite baths. You'll feel like royalty as you melt away the day's worries in your private retreat. And for your family or guests, the third bedroom not only features a queen sofa sleeper but also a dedicated work space for those who need to mix business with pleasure.
Are you ready for a little pampering? Head outside to your raised, extra-large hot tub and feel the stress melt away as you soak in the mesmerizing views. Imagine sipping a glass of wine while taking in the breathtaking Arizona sunsets, feeling as though you're in your own private paradise.
If you're a nature lover, you're in luck. This corner lot home is surrounded by walking trails that meander through the enchanting neighborhood. Explore and immerse yourself in the beauty of your surroundings, just steps away from your door.
Inside, get ready to kick back and relax on super comfy reclining furniture that invites you to unwind and indulge. The open concept design ensures that everyone can socialize and enjoy quality time together. The split master bedrooms provide added privacy and tranquility, perfect for those seeking a peaceful night's sleep.
No need to stress about parking or laundry either, as this home offers a 2-car garage and a convenient inside laundry room. And with a well-equipped kitchen, barbecues and outdoor dining are a breeze - creating memories and savoring delicious meals has never been easier.
Last but certainly not least, this Southeast themed home captures the essence of Arizona living. From its vibrant colors and charming accents to its magnificent Arizona sunsets, this home is a true embodiment of the Southwest spirit.
Don't miss out on this incredible opportunity to live in a home that offers not just impeccable amenities but also a lifestyle that dreams are made of. Get ready to fall in love with your new home sweet home. Schedule a showing today!
No pets, no smoking.
Location, Location Location
Queen Creek Olive Mill-5 minutes
Schneff Farms-5 minutes
San Tan Flat-7 minutes
San Tan Mountain Regional Park- 10 minutes
Las Colinas Golf Club-6 minutes
San Tan Highlands Golf Club-11 minutes
Poston Butte Golf Club-20 minutes
Lone Tree Golf Club-22 minutes
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Central Heating
- Freezer
- Board Games
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Patio
- Outdoor Dining
- Fire Pit
- Garage
- Free Onsite Parking
Location
- San Tan Valley
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place in a great location.
Casey
Excellent
Casey
Beautiful home! Ideal for 2 couples to share. We love the backyard and especially the hot tub after a round of golf.
Roomy 3 bedroom house with a beautiful yard. It's almost too big for my wife and I, 2 master bedrooms would be perfect for 2 couples. Great location for golfers because you generally pay less when further away from Phoenix and Scottsdale, yet it's only 45 minutes from Sky Harbour airport. The hot tub is amazing, as is the backyard bar.