Row Wrapper 2
La Costa Chandler
Capacity
About
This home is in the perfect location within Solera Chandler. Close to main gates for easy access and steps from Clubhouse putting all the activities if Solera at your fingertips.
**Activity card fee due upon entry into clubhouse**
2 bedrooms, Master with walk in shower and King Bed, and 2nd bedroom with Q. Den currently has a 2nd Q bed in set up. Sunny kitchen overlooking the Lonetree Golf Course. Fountain in backyard with covered patio for enjoying the Arizona desert weather.
Plenty of Parking with a two car garage (One space available) and a driveway, Inside laundry room. Grill and all fully stocked kitchen.
Wifi , Cable, and all utilities included. No Pets, No Smoking.
The Del Webb designed Solera in Chandler is a gated 55+ golf retirement community of 1,149 homes, overlooking the Lone Tree Golf Course, near the beautiful San Tan Mountains in the southeastern corner of Chandler Arizona.
Those people age 55+ seeking an active golf retirement community will enjoy the scenery of the beautiful Lone Tree Golf Course weaving throughout the Solera community. The Club House and Grill are the starting point of the public 18 hole championship golf course.
Like all Del Webb communities, Solera Chandler offers a nice recreation center with lots of amenities and social activities. At Solera Chandler, you can enjoy:
Sport Courts: Tennis Courts, Pickleball Courts, Bocce Ball Courts, Shuffleboard Courts, Horseshoe Pits
Pools: Resort-style swimming pool, lap pool, and spa – all are heated
Fitness Center: Fitness Center with modern aerobics and strength training equipment
Arts & Crafts: Numerous crafts and workshops: sewing, quilting, pottery, and more
Game & Recreation Rooms: Billiards Room, Card Rooms, Library
The traditional, 18-hole par 71 Lone Tree Golf Club winds its way throughout the Solera Chandler community. Solera Chandler mens, ladies and couples leagues all play at Lone Tree Golf Club.
The golf club offers a restaurant/grille and full practice facilities, as well as annual and seasonal passes to the general public. Lone Tree Golf Club also offers a special discounted Mon-Fri annual pass just for Solera Chandler residents.
Solera is located on Riggs Rd, in the southernmost part of Chandler, Arizona. We at Easy Life Group refer to this section of Chandler as “Retirement Row.,” because along Riggs Rd you’ll find the 55+ active adult retirement communities of Sun Lakes, Springfield Resort, SunBird Golf Resort, and Solera Chandler all within about a five-mile span of each other.
The southern part of the new Loop 202 freeway is approximately 5-7 minutes north of Riggs Rd. The Loop 202 freeway has made this section of the city very accessible, and now downtown Phoenix or Scottsdale is just a short 20-30 minute drive from almost any Chandler community.
In southern Chandler you’ll find all of your favorite stores and restaurants within a 5-10 minute drive, and there are two major shopping centers close by: Chandler Fashion Square Mall, and San Tan Valley Mall are both just a short 10-15 minute drive away for anything and everything you could possibly need or want.
Features
Amenities
- Wi-Fi
- Gated Community
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- Fire Extinguisher
- Barbeque
- Porch/Veranda
- Patio
- Mountain Views
- Lawn/Garden
- Outdoor Dining
- Garage
- Free Onsite Parking
- Community Pool
- Golf Course View
Location
- Chandler
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent
Raynard
Great location
Michael
This home is right next to the club house, which is very nice. It has a beautiful view of the golf course and a nice patio out back. The home is very spacious and the master bedroom was Great! Nice shower, nice bed, and a large closet. The sunset was beautiful from the patio.
Great Place
Melton
Wonderful house in a great location with friendly neighbors. We will be back.
Excellent
Danny
We were between houses and needed a place for one month. Our experience was excellent. Very helpful people and nice clean environment. Highly recommend!
3611 La Costa Pl.
Melton
We have been pleased beyond measure.It is the perfect winter stay for us.We thank you from the bottom of our hearts.❤️❤️
Great location....Friendly neighbors.... Want to stay in that location again. We were close to the club house where there was so much to do. There are two swim pools, hot tub and many other activities that we really enjoyed, not to mention the beautiful golf course which was right in our backyard. We highly recommend this place.