Row Wrapper 2
Ironwood Gilbert
Capacity
3 Bedrooms
2 Bath
Sleeps 6
About
This beautiful 3 bedroom, 2 bath one story home with private pool is located in an exceptional location in the heart of Gilbert! The property provides a wonderful entertainment space for families and friends and you'll never get bored with less than a 10 minute walk from theaters, spas, salons, bowling, Gilbert Town Center, Gilbert Civic Center, Parks and Recreation, Sal's Gilbert Pizza (as featured on The Food Network) and so much more all within your fingertips. Great shopping, dining and golfing are also located nearby.If that's not enough, this beautiful home also provides a private 3-hole putting green, romantic fireplace, private sparking pool outdoor, covered patio and 3 comfortable bedrooms, conveniently located in "One of the Top 10 Cities to Live in the US".
The home is beautifully appointed and comes complete with a Smartv for your enjoyment as well as cable TV, an electric recliner couch, wonderful romantic fireplace with sitting area, a comfortable eat in kitchen and stainless steel appliances to finish the look. The unique artwork makes you feel like your miles away yet gives you the peacefulness of a true home away from home. Featuring all new flooring throughout.
While all the bedrooms feature queen beds, each gives you a different feel. The master retreat features an en' suite complete with separate walk in shower, soaking tub, walk in closet and direct access to a private pool. The 2 additional bedrooms also feature comfortable queen sized beds while the shared bath is conveniently located between the bedrooms. A washer and dryer are provided for your use and the backyard oasis is great for entertaining or private enjoyment.
Outdoor cooking and dining on the BBQ is a joy while overlooking the sparkling pool and 3-hole putting green and a large driveway and 2 car garage provides easy covered and secure parking.
Pool provided as an amenity and is NOT HEATED.
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- Fire Extinguisher
- Barbeque
- Porch/Veranda
- Patio
- Outdoor Pool
- Outdoor Dining
- Garage
- Free Onsite Parking
Location
- Gilbert
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent
January 2022
David
David
Overall
Very nice stay
December 2020
Joel
Joel
Overall
Very nice accomodations and comfortable for our group of people. Did not use the pool as the weather was a little chilly, but loved the putting green. Elite vacations would check in on you throughout the stay and were responsive to any e-mails that were sent.
A wonderful rental experience
May 2019
Dale
Dale
Overall
I rented a fully furnished home for 5 months and could not have been happier with my experience. The home itself was impeccably clean, the yard and pool were serviced regularly. The couple (normal) maintenance problems I had during my stay were addressed immediately. I would 100% recommend this home, and this vacation rental company, to anyone.
Excellent home kept very clean and the pool and putting green were fun to use The home is ideally located in Gilbert Highly recommend this property