Row Wrapper 2
Avalon Canyon Case Grande
Capacity
About
What a home. Nestled in the middle of Casa Grande this brand new home in a brand new neighborhood is your next stop. Enjoy everything Arizona in this well appointed getaway.
Step into a dramatic halfway and pass 3 of the 4 bedrooms. 2 queen rooms with spacious closets and a 3rd bedroom that is set up as an office and has a twin/twin trundle bed too.
There is a full sized laundry room, and 2 car garage also. The Primary is in the rear of the home, with a queen bed, tv and spa like bath. Double sinks and a grand closet will make you feel right at home. There is a walk in shower in this bath as well.
The great room is open concept with a kitchen, dining room and living area. The living room has comfy seating and is anchored by a 65 inch smartv. The dining room seats 6 and there is seating at the large breakfast bar as well. The kitchen is well stocked with everything you can imagine to cook up a storm or prep for an outdoor BBQ.
Step outside to the south facing backyard and enjoy the covered patio with a dining area and a BBQ.
30 nights minimum. Book today and get comfortable in Casa Grande. 30 Night Minimum
Casa Grande has so much to offer!
A community with historic charm and modern amenities, Casa Grande offers a broad range of facilities and activities for residents of all ages that are available year-round. This includes:
An 18-hole Dave White Municipal Golf Course
Educational and cultural programs and classes provided at two library branches
Sports tournaments and leagues offered for youth and adults of all ages
State of the art professional soccer training at Grande Sports World
The Palm Island Family Aquatic Center featuring a 150′ water slide, several pools, and an Aqua Climb Wall
Senior citizen programming and resources provided at the Dorothy Powell Senior Center
19 city maintained parks and 17 miles of mountain hiking and biking trails
Popular annual special events such as the Easter Egg Hunt, Halloween Family Fright Night, and the Electric Light Parade
A variety of museums, movie, and live theatres
A thriving Historic Downtown that boasts an array of locally owned businesses, restaurants, and community events
And a new Community Recreation Center
Pinal County Eats
Utility cap of $200 for electricity. Guest is granted $200 in electricity and will be responsible for any amount over $200 each billing month. We will notify you upon receipt of each bill and request the amount due.
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Patio
- Outdoor Dining
- Garage
- Free Onsite Parking
Location
- Casa Grande
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |